Query parameters
| Field | Type | Description |
|---|---|---|
| url | string | Required. An HTTPS <username>.komi.io profile URL. Custom domains and paths are unsupported. |
Link in bio API
Retrieve creator profiles, social accounts, and rich links from public Komi pages.
Read the profile and modules used by Komi’s public frontend. Includes products, music destinations, podcasts, videos, and events without a Komi login.
http://localhost:3008Local development example. Replace with your service origin.
/v1/komiPass one public Komi profile URL. Tracking parameters and fragments are removed. Returned URLs are data; their destinations are never fetched.
| Field | Type | Description |
|---|---|---|
| url | string | Required. An HTTPS <username>.komi.io profile URL. Custom domains and paths are unsupported. |
| Field | Type | Description |
|---|---|---|
| id | string | Komi profile UUID, distinct from its numeric user ID. |
| username | string | Canonical Komi username. |
| avatar | string | null | Account avatar URL, or null when unavailable. |
| bio | string | null | Public profile bio, preserving empty strings; null when unavailable. |
| firstName | string | null | Public first name, or null. |
| lastName | string | null | Public last name, or null. |
| displayName | string | null | Public display name, or null. |
| displayNameImage | string | null | Public image used as the display name, or null. |
| website | string | null | Profile website field. Null when Komi publishes no value. |
| string | Published instagram social link; omitted if absent. | |
| tiktok | string | Published tiktok social link; omitted if absent. |
| youtube | string | Published youtube social link; omitted if absent. |
| string | Published twitter social link; omitted if absent. | |
| string | Published facebook social link; omitted if absent. | |
| snapchat | string | Published snapchat social link; omitted if absent. |
| spotify | string | Published spotify social link; omitted if absent. |
| apple_music | string | Published apple music social link; omitted if absent. |
| deezer | string | Published deezer social link; omitted if absent. |
| soundcloud | string | Published soundcloud social link; omitted if absent. |
| twitch | string | Published twitch social link; omitted if absent. |
| discord | string | Published discord social link; omitted if absent. |
| string | Published linkedin social link; omitted if absent. | |
| string | Published email social link; omitted if absent. | |
| links | array | Ordered public module records. Groups flatten in source order; music and podcast destinations become individual records. Products preserve prices and currency. Video titles come from metadata when present. IDs are absent on some music destinations. Music uses the parent item subtype, such as NORMAL, while podcasts use PODCAST. |
| requestId | string | Identifier for correlating a request with operational logs. |
| accounting | object | Upstream requests, decoded JSON bytes read across both responses, and total duration. Discarded error bodies are excluded. |
| success | boolean | True when usable profile data is returned, including partial results. |
| status | string | success or partial. Failures return failed or challenged with a failure object. |
| sourceUrl | string | Final canonical profile URL after allowed redirects. |
| fetchedAt | string | UTC timestamp of retrieval. |
| coverage | object | Supported public API data only. Inspect warnings and optional moduleFailure when module retrieval is incomplete. |
Nested fields and every response variant are in the OpenAPI specification.
| HTTP | Code / status | Meaning |
|---|---|---|
| 400 | invalid_request | Invalid URL, missing URL, duplicates, or unsupported parameters. |
| 401 | unauthorized | Missing or invalid service API key. |
| 403 | restricted_page | The profile requires access or consent. |
| 404 | not_found | The profile is missing or inactive. |
| 429 | upstream_rate_limited | Komi rate limited the request; no automatic retry. |
| 502 | upstream_challenged | The upstream rejected or challenged the request. |
| 502 | unsupported_page | Data is missing, malformed, or belongs to another profile. |
| 502 | response_too_large / unsafe_redirect / request_limit / upstream_error | Retrieval could not safely complete. |
| 503 | busy | All worker slots are in use. |
| 504 | timeout | The request exceeded its deadline. |
| 200 | partial | Profile metadata is usable, but coverage warnings identify missing modules, fields, gates, or limits. |